| Mixed Division | BananaShip |
|---|---|
| Race 12 (500m) | 02:18.91 (1st /5) |
| Race 34 (500m Final A) | 02:16.81 (3rd /6) |
| Race 77 (200m Final A) | 0:54.35 (4th /6) |
| Race 94 (2000m Final A) | 11:10.79 (2nd /11) |
| Open Division | Super BananaBros |
|---|---|
| Race 42 (500m) | 02:19.48 (1st /5) |
| Race 54 (500m Final) | 02:13.59 (2nd /5) |
| Race 69 (200m Final) | 0:52.41 (2nd /5) |
| Race 89 (2000m Final) | 10:52.38 (1st /4) |
